Sobrelaminados

Sobrelaminados para impresoras Profesionales DTC y HDP, Codigo FF | |||
Item | Description | Attribute1 | List Price |
82600 | LM2 0.6 WHL 250 IM | Series L2 | $73.50 |
82601 | LM2 1.0 WHL 250 IM | Series L2 | $73.50 |
82602 | LM2 1.0 UV RES WHL 250 IM | Series L2 | $210.00 |
82603 | LM2 0.6 SEC ORBIT WHL 250 IM | Series L2 | $136.50 |
82604 | LM2 1.0 SEC ORBIT WHL 250 IM | Series L2 | $136.50 |
82607 | LM2 0.6 HLF 250 IM L2 | Series L2 | $60.90 |
82608 | LM2 1.0 HLF 250 IM L2 | Series L2 | $60.90 |
82609 | LM2 1.0 UV RES HLF 250 IM L2 | Series L2 | $136.50 |
82612 | LM2 1.0 WHL IC 250 IM L1 | Series L2 | $84.00 |
82613 | LM2 1.0 UV RES WH IC 250 IM L1 | Series L2 | $210.00 |
82615 | LM2 TTF CLEAR 500 IM | Series L2 | $57.75 |
82618 | LM2 SEC ORBIT REG TTF 500 IM | Series L2 | $136.50 |
82655 | LM2 1.0 LG WHL IC 250 IM L1 | Series L2 | $84.00 |
82665 | LM2 1.0 EDUCATION WHL 250 IM | Series L2 | $118.65 |
81780 | FILM OVERLAY MAG CLEAR 500 IMA | Series 1 | $60.50 |
81783 | POLYGUARD 0.6 MAG CLEAR 250 IM | Series 1 | $90.00 |
81789 | POLYGUARD 1.0 CLEAR 250 IM W/P | Series 1 | $90.00 |
82116 | POLY 1.0 WORLD VIEW PORTRAIT | Series 1 | $136.50 |
82117 | POLY 1.0 WORLD VIEW LANDSCAPE | Series 1 | $136.50 |
82118 | TTF WORLD VIEW PORTRAIT | Series 1 | $154.50 |
82119 | TTF WORLD VIEW LANDSCAPE | Series 1 | $154.50 |
82125 | POLY 1.0 UV CLEAR | Series 1 | $100.80 |
82222 | POLYGUARD 0.6 GLOBE W/PLUG | Series 1 | $136.50 |
82224 | POLYGUARD 1.0 GLOBE W/PLUG | Series 1 | $150.00 |
82226 | THINFILM SECURE GLOBE W/PLUG | Series 1 | $170.00 |
82241 | POLY 1.0 IC HF/WHL PATCH W/PLG | Series 1 | $65.10 |
82243 | POLY 1.0 HF/WHL PATCH W/PLG | Series 1 | $75.00 |
82249 | POLY 1.0 CLEAR CR100 W/PLUG | Series 1 | $105.00 |
82252 | POLY 1.0 GLOBE CR100 W/PLUG | Series 1 | $126.00 |
Nota: | ||
Impresoras Profesionales | ||
DTC = DTC450e | ||
HDP= HDP5000, HDP5600 y HDP8500 |
Sobrelaminados

Sobrelaminados para impresoras Profesionales DTC y HDP, Codigo FF | |||
Item | Description | Attribute1 | List Price |
82600 | LM2 0.6 WHL 250 IM | Series L2 | $73.50 |
82601 | LM2 1.0 WHL 250 IM | Series L2 | $73.50 |
82602 | LM2 1.0 UV RES WHL 250 IM | Series L2 | $210.00 |
82603 | LM2 0.6 SEC ORBIT WHL 250 IM | Series L2 | $136.50 |
82604 | LM2 1.0 SEC ORBIT WHL 250 IM | Series L2 | $136.50 |
82607 | LM2 0.6 HLF 250 IM L2 | Series L2 | $60.90 |
82608 | LM2 1.0 HLF 250 IM L2 | Series L2 | $60.90 |
82609 | LM2 1.0 UV RES HLF 250 IM L2 | Series L2 | $136.50 |
82612 | LM2 1.0 WHL IC 250 IM L1 | Series L2 | $84.00 |
82613 | LM2 1.0 UV RES WH IC 250 IM L1 | Series L2 | $210.00 |
82615 | LM2 TTF CLEAR 500 IM | Series L2 | $57.75 |
82618 | LM2 SEC ORBIT REG TTF 500 IM | Series L2 | $136.50 |
82655 | LM2 1.0 LG WHL IC 250 IM L1 | Series L2 | $84.00 |
82665 | LM2 1.0 EDUCATION WHL 250 IM | Series L2 | $118.65 |
81780 | FILM OVERLAY MAG CLEAR 500 IMA | Series 1 | $60.50 |
81783 | POLYGUARD 0.6 MAG CLEAR 250 IM | Series 1 | $90.00 |
81789 | POLYGUARD 1.0 CLEAR 250 IM W/P | Series 1 | $90.00 |
82116 | POLY 1.0 WORLD VIEW PORTRAIT | Series 1 | $136.50 |
82117 | POLY 1.0 WORLD VIEW LANDSCAPE | Series 1 | $136.50 |
82118 | TTF WORLD VIEW PORTRAIT | Series 1 | $154.50 |
82119 | TTF WORLD VIEW LANDSCAPE | Series 1 | $154.50 |
82125 | POLY 1.0 UV CLEAR | Series 1 | $100.80 |
82222 | POLYGUARD 0.6 GLOBE W/PLUG | Series 1 | $136.50 |
82224 | POLYGUARD 1.0 GLOBE W/PLUG | Series 1 | $150.00 |
82226 | THINFILM SECURE GLOBE W/PLUG | Series 1 | $170.00 |
82241 | POLY 1.0 IC HF/WHL PATCH W/PLG | Series 1 | $65.10 |
82243 | POLY 1.0 HF/WHL PATCH W/PLG | Series 1 | $75.00 |
82249 | POLY 1.0 CLEAR CR100 W/PLUG | Series 1 | $105.00 |
82252 | POLY 1.0 GLOBE CR100 W/PLUG | Series 1 | $126.00 |
Nota: | ||
Impresoras Profesionales | ||
DTC = DTC450e | ||
HDP= HDP5000, HDP5600 y HDP8500 |